XityChain
Live explorer · block #8
Every public block, every public transaction, every state root The explorer is read-only and PII-scrubbed, no identity names, no public keys, no address-to-identity linkages
Chain online
Chain IDxity-devnet-1
Height8
Development units300
Validators0
Latest block2026-10-17 12:29:51 UTC
Version1.0.0
Live from XityChainSource: XityChain core
Latest blocks
Most recently committed
Ten most recent blocks, walked back from the live chain height Each row links to its block detail page
| Height | Time | Transactions | Validator | Hash | |
|---|---|---|---|---|---|
| #8 | 2026-10-17 12:29:51 UTC | 3 | dgx-core | 98339a7b19…a3027cc5 | View |
| #7 | 2026-10-17 12:29:41 UTC | 4 | dgx-core | 266b2d7209…5e0a21df | View |
| #6 | 2026-10-17 12:29:21 UTC | 1 | dgx-core | 1fd6bebc80…386562b6 | View |
| #5 | 2026-10-17 12:29:11 UTC | 4 | dgx-core | 9019f74b8a…698a2957 | View |
| #4 | 2026-10-17 12:27:30 UTC | 1 | dgx-core | b783d0abfa…85bee4ee | View |
| #3 | 2026-10-17 12:27:20 UTC | 4 | dgx-core | f88d086d33…fffc370b | View |
| #2 | 2026-10-17 12:25:51 UTC | 1 | dgx-core | 2eb36bb008…8e1775a1 | View |
| #1 | 2026-10-17 12:25:41 UTC | 2 | dgx-core | 53d9e1c72c…394c2586 | View |
| #0 | 2026-10-17 12:25:16 UTC | 2 | GENESIS | 1ea53059fd…9f8af5b5 | View |
Public transactions are PII-scrubbed You will see addresses, amounts, and transaction types You will not see identity names, public keys, or any data that links an address to a person That linkage is access-controlled